48, Jalan Sengaring,
Taman Tenaga Bt 3 1/2 Cheras,
56000 Kuala Lumpur,
Malaysia.
+603-9171 2326
+603-9171 9396
Previous | 6 / 16 | Next |
Simultaneously monitor and display up to five atmospheric hazards with the GasAlertMicro 5. Adaptable to a variety of applications, the GasAlertMicro 5 has an extensive selection of user-settable field options and is available as either a standard toxic gas model, a PID model for the detection VOCs, or an IR model for CO2 detection. Use the passcode function to prevent unauthorized modifications of the instrument’s settings. Compatible with BW’s MicroDock II automatic test and calibration system, the GasAlertMicro 5 is unparalleled in its versatility, performance and overall value.
Size | 5.7 x 2.9 x 1.5 in. / 14.5 x 7.4 x 3.8 cm |
Weight | 13.1 oz. / 370 g |
Temperature |
-4 to +122°F / -20 to +50°C -14 to +104°F / -10 to +40°C (PID) |
Alarms |
- Visual, vibrating, audible (95dB) - Low, High, STEL, TWA, OL (over limit) |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous) |
Pump | Optional |
User options | Confidence beep, Set STEL interval, Set TWA method, Sensor on/off, Latching alarms, Safe display mode, Stealth mode, Adjust Clock, Set datalogger rate, Passcode protection, Correction factor library (LEL, PID), Fast pump, Combustible gas measurement (% LEL or % by volume methane), O2 auto calibration on start up, Automatic backlight, Sleep mode, User-settable calibration gas level, Calibration due lockout, Daily bump test, Language choices (5), High resolution |
Warranty | Full 2 year warranty including sensors (1 year NH3 and PID lamp) |
Gas | Measuring Range (ppm) | Default Resolution (ppm) | High Resolution (ppm) |
H2S | 0-500 | 1.0 | 0.1 |
CO | 0-999 | 1.0 | N/A |
TwinTox (H2S) | 0-500 | 1.0 | 0.1 |
TwinTox (CO) | 0-500 | 1.0 | N/A |
O2 | 0-30.0% | 0.1% | N/A |
SO2 | 0-150 | 1.0 | 0.1 |
PH3 | 0-5.0 | 1.0 | 0.1 |
NH3 | 0-100 | 1.0 | 0.1 |
NO2 | 0-99.9 | 1.0 | 0.1 |
HCN | 0-30.0 | 1.0 | 0.1 |
Cl2 | 0-50.0 | 1.0 | 0.1 |
ClO2 | 0-1.0 | 0.1 | 0.01 |
O3 | 0-1.0 | 0.1 | 0.01 |
PID (VOCs) | 0-1000 | 1 | N/A |
IR (CO2) |
0-50,000 0-5.0% v/v |
150 0.01% |
N/A N/A |
Combustible gases |
0-100% LEL 0-5.0% v/v |
1% 0.1% |
N/A |